Metal Type | 10kt Yellow Gold |
Item Number | 101259 |
Style | Hearts & Love |
Ring Size | Ring size selectable |
Carats Total Weight * | 1 Ct.t.w. |
Primary Gem Type | Lab Blue Sapphire |
Primary Gem Shape | Heart |
Primary Gem Color / Clarity | Blue / Flawless |
Gem 2 Type | Lab Aquamarine |
Gem 2 Shape | Heart |
Gem 2 Color / Clarity | Blue / Flawless |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I2-I3 |
Gram Weight | 2.43 grams (approximately) |
* Combined gemstone weight of 1 carats total weight represents a range of 0.95 - 1.17 cts. t.w.